12th & 13th July 2025
PRIZE WINNERS
| CLASS | ENTRY NUMBER | NAME & ENTRY DETAILS | ||
| Best Veteran Car | 3 | James Gray OBE, 1912, Austin, Wellington | ||
| Best Vintage Car | 18 | George Muir, 1926, Vauxhall, 30/98 | ||
| Best Post Vintage Cars 1931-34 | 31 | David Fell, 1932, Ford, Model A Sedan | ||
| Best Late Post Vintage Cars | 63 | William Jardine, 1938, MG, TA | ||
| Best Classic Car Tourer | 99 | Maxwell McDonald, 1949, MG, TC | ||
| Best Classic Cars Saloon | 83 | Earl of Strathmore & Kinghorne, 1953, Bentley, R Type Saloon | ||
| Best Classic Car 1956-66 | 149 | David McDonald, 1963, Austin Healey, 3L | ||
| Best Classic Car 1967-80 | 251 | Steven Candy, 1973, Ford, Escort Mk1 | ||
| Best Veteran Motor Cycle | 348 | Julian Lloyd-Moss, 1916, Triumph, LW Junior “Baby” | ||
| Best Vintage Motor Cycle | 353 | Paul Livingston, 1924, Sunbeam, Model 5 Light Solo | ||
| Best Post Vintage Motor Cycles | 360 | Steve Nairn, 1937, Zundapp, K800 | ||
| Best Classic Motor Cycles 1940-55 | 374 | William Williams, 1951, Vincent, Rapide & Steib Sidecar | ||
| Best Classic Motor Cycles 1956-66 | 412 | James Lindsay Deuchar, 1965, Royal Enfield, Continental GT 250 | ||
| Best Classic Motor Cycles 1967-80 | 417 | Steve Nairn, 1970, Indian, Clymer Interceptor | ||
| Best Penny Farthing | 673 | Mike Povey, 1885, Singer, Penny Farthing | ||
| Best Cycle 1931-1980 | 709 | Lorna Lowe, 1969, BSA, Ladies | ||
| Best Stationary Engine With Working Equipment | 635 | Gordon Muir, 1912, Aer Motor, 1HP with Pump | ||
| Best Stationary Engine Open Crank | 642 | Liam Middleton, 1922, Ruston Hornsby, AP 5.5HP | ||
| Best Stationary Engine Closed Crank | 652 | George Imrie, 1939, Lister, 10/2 Diesel | ||
| Best Stationary Engine Overall | 648 | Robert Galloway, 1935, Bamford, OV 3HP | ||
| Best Pre War Heavy Commercial | 458 | Roy Callander, 1916, Dennis, Flat Bed | ||
| Best Pre War Light Commercial | 488 | Rimspoke Transport Collection, 1926, Austin, 12 Drop Side Truck | ||
| Best Post War Heavy Commercial | 459 | Stephen Thomson, 1951, Albion, Chieftain | ||
| Best Post War Light Commercial | 504 | Graham Meacher, 1970, Morris, Minor LCV | ||
| Best Bus | 484 | John Newton, 1983, Leyland, Leopard Fife Scottish | ||
| Classic Heavy Commercial 1967-1985 | 481 | William Jardine, 1977, Volvo, F88 | ||
| Best Land Rover | 527 | Gail Callander, 1962, Land Rover, SWB Series 2 | ||
| Best Military Vehicle | 757 | Sandy McAulay, 1956, Kyser, REO M35 A2 6×6 | ||
| Best Horticultural Implement | 617 | Alexander Whitton, 1945, Ransome Crawler, MG2 | ||
| Best Steam Vehicle | 667 | Sandy Arbuthnott, 1926, Aveline & Porter, 6 Ton Steam Roller | ||
| Best Local Steam Vehicle | 669 | Margaret Smith, 1928, Fowler, DNA Road Roller | ||
| Best Three Wheel Vehicle | 374 | William Williams, 1951, Vincent, Rapide & Steib Sidecar | ||
| Best Horse Drawn Static | 740 | Andy Penman, 1920, J Bisset & Sons, Potato Digger | ||
| Best Tractor | 614 | Fred Smith, 1981, County, 1184 | ||
| Best Fordson Tractor | 559 | Allan Smith, 1949, Fordson Major, E27N | ||
| Best Crawler Tractor over 12hp | 546 | Gordon Robertson, 1941, Caterpillar, D2 | ||
| Best American Tractor | 550 | Derek Johnston, 1944, Ford Ferguson, 9 NAN | ||
| Best Ferguson Tractor | 603 | Ross Macrury, 1970, Ferguson, TE20 | ||
| Best Allis Chalmers Tractor | 582 | Ron McGregor, 1959, Allis Chalmers, D272 | ||
| Best Grey Fergie Tractor | 554 | Albert Robertson, 1947, Ferguson, TE20 | ||
| Best Pre War Tourer 1920-39 | 33 | Maxwell McDonald, 1932, MG, J2 | ||
| Best Pre War Saloon 1920-39 | 28 | Peter Hood, 1931, Singer, Super Six Saloon | ||
| Best MG | 33 | Maxwell McDonald, 1932, MG, J2 | ||
| Best Rolls Royce or Bentley | 102 | Ros Stewart, 1950, Bentley, Mark VI Drophead Coupé | ||
| Best Austin | 487 | Kevin Bruce Rae, 1925, Austin, Clifton Tourer Pick-Up | ||
| Best Original Rootes Group Vehicle | 151 | David Guy, 1963, Hillman, Imp | ||
| Ladies Cup Concours | 201 | Isabella Murray, 1968, Morris, Traveller | ||
| Best Car Club Stand | 0 | Tayside MG Owners Club | ||
| Best Commercial Stand | 0 | Glenford, Forfar | ||
| Motor Car Long-haul | 150 | Frank Cove, 1963, Ford, Classic | 281 miles | |
| Motor Cycle Long-haul | 436 | Ian Sherrard, 1976, Honda, Goldwing GL1000 | 271 miles | |
| Period Dress Competition | 195 | Kathleen Smith, 1967, Volkswagen, Beetle | ||
| Best Oddity | 763 | Colin Davies, , Lister, Vintage Spanner Display | ||
| Young Enthusiast | 766 | Alana Gray, 1950, AFC, Children’s Vintage Pedal BI Plane | ||
| Best Miniature Steam | 671 | Mike Batho, 1962, Freelance, GP Traction Engine 4″ Scale | ||
| Best Norton Motor Cycle | 396 | David Robertson, 1959, Norton, Dominator 99 | ||
| Best Flat Tank Motor Cycle | 353 | Paul Livingston, 1924, Sunbeam, Model 5 Light Solo | ||
| Best British 2 Stroke Motor Cycle | 392 | Andrew Gavin, 1958, James, Captain | ||
| Best Mini | 1562 | Andy Grant, 1965, Morris, Cooper S | ||
| Best 40 Year Old In Show (1985) | 344 | Colin McNeill, 1985, Fiat, Strada Abarth 130TC | ||
| Best 50 Year Old in Show (1975) | 272 | Richard Stevens, 1975, Ford, Cortina Mk3 | ||
| Best 65 year Old in Show (1960) | 587 | Alistair Wilkie, 1960, Massey Ferguson, 35 | ||
| Best 100 Year Old In Show (1925) | 487 | Kevin Bruce Rae, 1925, Austin, Clifton Tourer Pick-Up | ||
| Best SVVC Member Exhibit | 488 | Rimspoke Transport Collection, 1926, Austin, 12 Drop Side Truck | ||
| Best Commercial Vehicle | 459 | Stephen Thomson, 1951, Albion, Chieftain | ||
| Best Motor Cycle | 412 | James Lindsay Deuchar, 1965, Royal Enfield, Continental GT 250 | ||
| Best Motor Car | 251 | Steven Candy, 1973, Ford, Escort Mk1 | ||
| Best in Show | 614 | Fred Smith, 1981, County, 1184 | ||
 ![]()
